<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banish the PowerPoint&#160;Curriculum</title>
	<atom:link href="http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/</link>
	<description>A Blog For and About Learners, Designers, and Teachers</description>
	<lastBuildDate>Thu, 19 Aug 2010 00:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tech Tools: Student Blogging &#124; Quisitivity</title>
		<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/comment-page-1/#comment-563</link>
		<dc:creator>Tech Tools: Student Blogging &#124; Quisitivity</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=289#comment-563</guid>
		<description>[...] opportunities to explore their own interests and passions. In a curriculum driven by standards and packed full of content, there is little room for student choice. Even when teachers are able to compact the curriculum, [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities to explore their own interests and passions. In a curriculum driven by standards and packed full of content, there is little room for student choice. Even when teachers are able to compact the curriculum, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Tenkely</title>
		<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/comment-page-1/#comment-554</link>
		<dc:creator>Kelly Tenkely</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=289#comment-554</guid>
		<description>Gerald, I love the way you applied this idea to curriculum design.  It is time that we got some curriculum zen flowing through the school system.  Every teacher should understand the design process, it should be an extension of what we do every day.</description>
		<content:encoded><![CDATA[<p>Gerald, I love the way you applied this idea to curriculum design.  It is time that we got some curriculum zen flowing through the school system.  Every teacher should understand the design process, it should be an extension of what we do every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Aragoni</title>
		<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/comment-page-1/#comment-552</link>
		<dc:creator>Linda Aragoni</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=289#comment-552</guid>
		<description>I feel sorry for teachers who are inundated with stuff the must teach. They don&#039;t even have 30 seconds to think about whether (let alone how) that stuff could be used to further their objectives.  I see third grade teachers being required to teach vocabulary that I decided my first-year college students don&#039;t need to know. 

Nobody wants to use the word &quot;objectives&quot; but I believe that&#039;s what is needed as a starting point. See  http://www.you-can-teach-writing.com/writing-objectives.html  Having spent a lot of time writing instructional materials for industry, rather a nut on the topic of objectives. I don&#039;t think education can be run like a business, but using some business-like principles might not come amiss.</description>
		<content:encoded><![CDATA[<p>I feel sorry for teachers who are inundated with stuff the must teach. They don&#8217;t even have 30 seconds to think about whether (let alone how) that stuff could be used to further their objectives.  I see third grade teachers being required to teach vocabulary that I decided my first-year college students don&#8217;t need to know. </p>
<p>Nobody wants to use the word &#8220;objectives&#8221; but I believe that&#8217;s what is needed as a starting point. See  <a href="http://www.you-can-teach-writing.com/writing-objectives.html" rel="nofollow">http://www.you-can-teach-writing.com/writing-objectives.html</a>  Having spent a lot of time writing instructional materials for industry, rather a nut on the topic of objectives. I don&#8217;t think education can be run like a business, but using some business-like principles might not come amiss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Aungst</title>
		<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/comment-page-1/#comment-551</link>
		<dc:creator>Gerald Aungst</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=289#comment-551</guid>
		<description>@Art I also have experience with PA standards. I spent some time as the science coordinator in my previous district, and had to find a way to fit all of the 4th grade standards into the K-4 curriculum. It doesn&#039;t work. We made many compromises to avoid a curriculum that was impossibly oppressive.

I do think that a problem-based curriculum (rather than a content-based one) could be part of the answer. If we create deep, interesting problems for students to solve, they will touch on many more ideas included in the standards than we can address otherwise.</description>
		<content:encoded><![CDATA[<p>@Art I also have experience with PA standards. I spent some time as the science coordinator in my previous district, and had to find a way to fit all of the 4th grade standards into the K-4 curriculum. It doesn&#8217;t work. We made many compromises to avoid a curriculum that was impossibly oppressive.</p>
<p>I do think that a problem-based curriculum (rather than a content-based one) could be part of the answer. If we create deep, interesting problems for students to solve, they will touch on many more ideas included in the standards than we can address otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Titzel</title>
		<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/comment-page-1/#comment-550</link>
		<dc:creator>Art Titzel</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=289#comment-550</guid>
		<description>I&#039;ve read Reynold&#039;s book and blog, as well, and I totally agree with your connection to curriculum.  Your post struck me because as an American History teacher, the History Standards from the state I&#039;m from (PA)  is packed with so much information it would take 12 years of just teaching American History to properly teach it.  Now with a push for ever more aligned curriculum and teaching the art of teaching is being supplanted with the &quot;science&quot; of teaching (whether it&#039;s a canned program or not).  Data driven and standards aligned curriculum are being foisted on all of us to be sure students can regurgitate facts that will be forgotten after they take the test. That&#039;s accountability.  Excellent post, worthy of being passed around.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read Reynold&#8217;s book and blog, as well, and I totally agree with your connection to curriculum.  Your post struck me because as an American History teacher, the History Standards from the state I&#8217;m from (PA)  is packed with so much information it would take 12 years of just teaching American History to properly teach it.  Now with a push for ever more aligned curriculum and teaching the art of teaching is being supplanted with the &#8220;science&#8221; of teaching (whether it&#8217;s a canned program or not).  Data driven and standards aligned curriculum are being foisted on all of us to be sure students can regurgitate facts that will be forgotten after they take the test. That&#8217;s accountability.  Excellent post, worthy of being passed around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.quisitivity.org/2010/02/banish-the-powerpoint-curriculum/comment-page-1/#comment-549</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=289#comment-549</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lattesc: Banish the PowerPoint Curriculum &#124; Quisitivity: Course outlines crammed with more material than can reasonably be ... http://bit.ly/btvb3G...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lattesc: Banish the PowerPoint Curriculum | Quisitivity: Course outlines crammed with more material than can reasonably be &#8230; <a href="http://bit.ly/btvb3G.." rel="nofollow">http://bit.ly/btvb3G..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
