<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Myth of&#160;Shortcuts</title>
	<atom:link href="http://www.quisitivity.org/2009/11/the-myth-of-shortcuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quisitivity.org/2009/11/the-myth-of-shortcuts/</link>
	<description>A Blog For and About Learners, Designers, and Teachers</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gerald Aungst</title>
		<link>http://www.quisitivity.org/2009/11/the-myth-of-shortcuts/comment-page-1/#comment-442</link>
		<dc:creator>Gerald Aungst</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=252#comment-442</guid>
		<description>I&#039;m glad you found it useful, Kim. I&#039;d be very interested to hear what some of the reflections and comments were.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it useful, Kim. I&#8217;d be very interested to hear what some of the reflections and comments were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Munoz</title>
		<link>http://www.quisitivity.org/2009/11/the-myth-of-shortcuts/comment-page-1/#comment-441</link>
		<dc:creator>Kim Munoz</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=252#comment-441</guid>
		<description>This was a great site that was shared in our cluster meetings throughout the day to exhibit problem solving and thinking. We all used  your example to reflect on how we do things in our classroom and how to get kids to see the big picture. Your blog post was an \ah-ha\ for us. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This was a great site that was shared in our cluster meetings throughout the day to exhibit problem solving and thinking. We all used  your example to reflect on how we do things in our classroom and how to get kids to see the big picture. Your blog post was an \ah-ha\ for us. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
